Description
Features
| Compatible products | LaserJet |
|---|---|
| Print technology | Laser |
| Printing colours | Yellow |
| Page yield | 32000 pages |
| Quantity per pack | 1 pc(s) |
| Type | Laser toner |
| Brand compatibility | HP |
| OEM code | CF302A |
| Compatibility | ?? Color LaserJet Enterprise flow M880z\n?? Color LaserJet Enterprise flow M880z+ |
| Cartridge capacity | Standard Yield |
| Original | Y |
| Type | Original |
| Print technology | Laser printing |
| Compatibility | HP LaserJet Enterprise M880 |
| Product type | Toner cartridge |
| Colour toner page yield | 32000 pages |
Operational conditions
| Operating temperature (T-T) | 15 – 27 °C |
|---|---|
| Storage temperature (T-T) | -20 – 40 °C |
| Storage relative humidity (H-H) | 10 – 95% |
Packaging data
| Package height | 195 mm |
|---|---|
| Package width | 584 mm |
| Package weight | 850 g |







Reviews
There are no reviews yet.