Description
Features
| Compatible products | HP LaserJet 1160, 1320, 3390, 3392 |
|---|---|
| Print technology | Laser |
| Printing colours | Black |
| Page yield | 2500 pages |
| Quantity per pack | 1 pc(s) |
| Type | Laser cartridge |
| Brand compatibility | HP |
| OEM code | Q5949A |
| Page yield (black) | 2500 pages |
| Compatibility | HP LaserJet 3390 All-in-One Printer\nHP LaserJet 3392 All-in-One Printer\nHP LaserJet 1160 Printer\nHP LaserJet 1320tn Printer |
| Cartridge capacity | Standard Yield |
| Original | Y |
| Type | Original |
| Print technology | Laser printing |
| Compatibility | HP LaserJet 1160/1320/3390/3392 |
| Product type | Toner cartridge |
| Black toner page yield | 2500 pages |
Operational conditions
| Operating temperature (T-T) | 10 – 32.5 °C |
|---|---|
| Storage temperature (T-T) | -20 – 40 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 10 – 90% |
Packaging data
| Package height | 168 mm |
|---|---|
| Package width | 390 mm |
| Package weight | 1 kg |
| Package weight | 10 kg |







Reviews
There are no reviews yet.